|
Guang Ping Yang T'ai Chi Ch'uan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certified Guang Ping Yang Style Teachers | |
| The Guang Ping Yang T'ai Chi Association certifies that these teachers meet or exceed the established criteria of the Association's program. Criteria include, but are not limited to: maintaining active member status at either the Teacher or School/Organization level; maintaining Continuing Education requirement of attending at least one (1) Guang Ping Yang T’ai Chi Association annual conference during the four year term or hosting/sponsoring a Guang Ping Yang T’ai Chi Association co-sponsored local/regional intensive workshop or instructional event at which s/he is in attendance. | |
| Norma Austin | California |
| Lucy Bartimole | Ohio |
| David Bernhardt | California |
| Patricia Boucher | Texas |
| Kristina Bung | Wisconsin |
| Jeff Burton | Ohio |
| Thomas Carney | New Jersey |
| Fu-Tung Cheng | California |
| Yun-Chung Chiang | California |
| David Chin | North Carolina |
| Wilkes Covey III | Wisconsin |
| Nick D'Antoni | Washington |
| Randy Elia | New Jersey |
| Ira Esformes | New Jersey |
| Joy Foye | Wisconsin |
| Sylvia Gattnig | New Jersey |
| Bing Gong | California |
| Nina Hopkins-Sugawara | California |
| Inger Jensen | Denmark |
| Richard Kosch | New Jersey |
| Henry Look | California |
| Stephanie Morino | Japan |
| Dan Murphy | Minneapolis |
| Jo Presbury Smith | California |
| Valarie Prince Gabel | California |
| Diane Rabinowitz | Rhode Island |
| Rosalind Ressner | New Jersey |
| Lawrence Riddle | Wisconsin |
| Gary Rosenblum | New Jersey |
| Dominick Ruggieri | New Jersey |
| Scott Schneider | North Carolina |
| Lynn Sharp | Washington |
| Joanna Schoon | California |
| Jonathan Shear | Virginia |
| Peggy Simone | New Hampshire |
| Mary Sturtevant | New Hampshire |
| Paki Sukwattana | Ohio |
| Paul Taylor | California |
| Allen Trigueiro | California |
| Michael Vassallo | New Jersey |
All Rights Reserved |